In support of WYSA's
Player subsidy fund
start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
05/29/2024 19:10 | 30011 | Wed, May 29 | 19:10 | John Blumberg Field 13 | 2 | WSEU U15B Red | 1 | FCNW U15 Boys | Scheduled Round Robin | U15PR1/U16PR1 Boys |
05/31/2024 18:00 | 30076 | Fri, May 31 | 18:00 | John Blumberg Field 12 | 0 | FCNW U15 Boys | 2 | AKSA U15 Boys | Scheduled Round Robin | U15PR1/U16PR1 Boys |
06/01/2024 12:40 | 30138 | Sat, Jun 1 | 12:40 | John Blumberg Field 13 | 0 | Bonivital SC | 3 | FCNW U15 Boys | Scheduled Round Robin | U15PR1/U16PR1 Boys |
06/01/2024 19:40 | 30134 | Sat, Jun 1 | 19:40 | John Blumberg Field 12 | 0 | FCNW U15 Boys | 0 | FCNW U16B PR1 | Scheduled Round Robin | U15PR1/U16PR1 Boys |
Winnipeg Youth Soccer Association | 211 Chancellor Matheson Road | Winnipeg, MB R3T1Z2 | Phone: 204-233-8899 | Fax: 204-233-9121 | Email: wysa@winnipegyouthsoccer.com
powered by