In support of WYSA's
Player subsidy fund
start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
05/29/2024 19:10 | 30008 | Wed, May 29 | 19:10 | John Blumberg Field 12 | 1 | AKSA U15 Boys | 1 | FCNW U16B PR1 | Scheduled Round Robin | U15PR1/U16PR1 Boys |
05/30/2024 19:10 | 30046 | Thu, May 30 | 19:10 | John Blumberg Field 14 | 1 | WSEU U15B Red | 3 | AKSA U15 Boys | Scheduled Round Robin | U15PR1/U16PR1 Boys |
05/31/2024 18:00 | 30076 | Fri, May 31 | 18:00 | John Blumberg Field 12 | 0 | FCNW U15 Boys | 2 | AKSA U15 Boys | Scheduled Round Robin | U15PR1/U16PR1 Boys |
06/01/2024 18:30 | 30143 | Sat, Jun 1 | 18:30 | John Blumberg Field 13 | 2 | AKSA U15 Boys | 0 | Bonivital SC | Scheduled Round Robin | U15PR1/U16PR1 Boys |
06/02/2024 11:30 | 30242 | Sun, Jun 2 | 11:30 | John Blumberg Field 12 | 0 | AKSA U15 Boys | 0 | FCNW U16B PR1 | Scheduled Final | U15PR1/U16PR1 Boys |
Winnipeg Youth Soccer Association | 211 Chancellor Matheson Road | Winnipeg, MB R3T1Z2 | Phone: 204-233-8899 | Fax: 204-233-9121 | Email: wysa@winnipegyouthsoccer.com
powered by