In support of WYSA's
Player subsidy fund
start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
05/29/2024 19:10 | 30011 | Wed, May 29 | 19:10 | John Blumberg Field 13 | 2 | WSEU U15B Red | 1 | FCNW U15 Boys | Scheduled Round Robin | U15PR1/U16PR1 Boys |
05/30/2024 19:10 | 30046 | Thu, May 30 | 19:10 | John Blumberg Field 14 | 1 | WSEU U15B Red | 3 | AKSA U15 Boys | Scheduled Round Robin | U15PR1/U16PR1 Boys |
05/31/2024 19:10 | 30082 | Fri, May 31 | 19:10 | John Blumberg Field 14 | 2 | Bonivital SC | 2 | WSEU U15B Red | Scheduled Round Robin | U15PR1/U16PR1 Boys |
06/01/2024 12:40 | 30194 | Sat, Jun 1 | 12:40 | John Blumberg Field 6 | 5 | FCNW U16B PR1 | 0 | WSEU U15B Red | Scheduled Round Robin | U15PR1/U16PR1 Boys |
Winnipeg Youth Soccer Association | 211 Chancellor Matheson Road | Winnipeg, MB R3T1Z2 | Phone: 204-233-8899 | Fax: 204-233-9121 | Email: wysa@winnipegyouthsoccer.com
powered by