In support of WYSA's
Player subsidy fund
start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
05/29/2024 20:00 | 30034 | Wed, May 29 | 20:00 | John Blumberg Field 9 | 0 | Sturgeon heights spitfires | 0 | Angry Blues | Scheduled Round Robin | U11/U12 Rec Girls |
05/31/2024 18:00 | 30103 | Fri, May 31 | 18:00 | John Blumberg Field 9 | 0 | Angry Blues | 0 | CYSA U12 Stagg | Scheduled Round Robin | U11/U12 Rec Girls |
06/01/2024 10:00 | 30225 | Sat, Jun 1 | 10:00 | John Blumberg Field 9 | 0 | Lindenwoods U11G Lightning | 0 | Angry Blues | Scheduled Round Robin | U11/U12 Rec Girls |
06/01/2024 15:00 | 30155 | Sat, Jun 1 | 15:00 | John Blumberg Field 2 | 0 | Angry Blues | 0 | BVSC U11G Teal | Scheduled Round Robin | U11/U12 Rec Girls |
Winnipeg Youth Soccer Association | 211 Chancellor Matheson Road | Winnipeg, MB R3T1Z2 | Phone: 204-233-8899 | Fax: 204-233-9121 | Email: wysa@winnipegyouthsoccer.com
powered by