In support of WYSA's
Player subsidy fund
start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
05/31/2024 18:00 | 30100 | Fri, May 31 | 18:00 | John Blumberg Field 8 | 0 | Lindenwoods U11G Lightning | 0 | BVSC U11G Teal | Scheduled Round Robin | U11/U12 Rec Girls |
06/01/2024 10:00 | 30203 | Sat, Jun 1 | 10:00 | John Blumberg Field 7 | 0 | BVSC U11G Teal | 0 | Lorette U11G Gold | Scheduled Round Robin | U11/U12 Rec Girls |
06/01/2024 15:00 | 30155 | Sat, Jun 1 | 15:00 | John Blumberg Field 2 | 0 | Angry Blues | 0 | BVSC U11G Teal | Scheduled Round Robin | U11/U12 Rec Girls |
06/02/2024 09:00 | 30249 | Sun, Jun 2 | 09:00 | John Blumberg Field 3 | 0 | BVSC U11G Teal | 0 | East St. Paul U11G Aces | Scheduled Round Robin | U11/U12 Rec Girls |
Winnipeg Youth Soccer Association | 211 Chancellor Matheson Road | Winnipeg, MB R3T1Z2 | Phone: 204-233-8899 | Fax: 204-233-9121 | Email: wysa@winnipegyouthsoccer.com
powered by