In support of WYSA's
Player subsidy fund
start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
05/29/2024 19:00 | 30021 | Wed, May 29 | 19:00 | John Blumberg Field 4 | 0 | Garden City U10B Team 1 | 0 | SJR U10B Eagles | Scheduled Round Robin | U10 Rec Boys |
05/30/2024 20:00 | 30058 | Thu, May 30 | 20:00 | John Blumberg Field 5 | 0 | SJR U10B Eagles | 0 | Vince Leah U10B | Scheduled Round Robin | U10 Rec Boys |
06/01/2024 09:00 | 30116 | Sat, Jun 1 | 09:00 | John Blumberg Field 11 | 0 | SJR U10B Eagles | 0 | Charleswood Lightening U10B | Scheduled Round Robin | U10 Rec Boys |
06/01/2024 14:00 | 30121 | Sat, Jun 1 | 14:00 | John Blumberg Field 11 | 0 | BVSC U10B Orange Crush | 0 | SJR U10B Eagles | Scheduled Round Robin | U10 Rec Boys |
Winnipeg Youth Soccer Association | 211 Chancellor Matheson Road | Winnipeg, MB R3T1Z2 | Phone: 204-233-8899 | Fax: 204-233-9121 | Email: wysa@winnipegyouthsoccer.com
powered by