In support of WYSA's
Player subsidy fund
start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
05/29/2024 20:00 | 30006 | Wed, May 29 | 20:00 | John Blumberg Field 11 | 0 | Vince Leah U10B | 0 | BVSC U10B Orange Crush | Scheduled Round Robin | U10 Rec Boys |
05/30/2024 20:00 | 30058 | Thu, May 30 | 20:00 | John Blumberg Field 5 | 0 | SJR U10B Eagles | 0 | Vince Leah U10B | Scheduled Round Robin | U10 Rec Boys |
06/01/2024 08:00 | 30181 | Sat, Jun 1 | 08:00 | John Blumberg Field 5 | 0 | Vince Leah U10B | 0 | Garden City U10B Team 1 | Scheduled Round Robin | U10 Rec Boys |
06/01/2024 14:00 | 30111 | Sat, Jun 1 | 14:00 | John Blumberg Field 10 | 0 | Charleswood Lightening U10B | 0 | Vince Leah U10B | Scheduled Round Robin | U10 Rec Boys |
Winnipeg Youth Soccer Association | 211 Chancellor Matheson Road | Winnipeg, MB R3T1Z2 | Phone: 204-233-8899 | Fax: 204-233-9121 | Email: wysa@winnipegyouthsoccer.com
powered by