In support of WYSA's
Player subsidy fund
start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
05/29/2024 18:00 | 30015 | Wed, May 29 | 18:00 | John Blumberg Field 2 | 0 | Corydon Comets U11B Hynes | 0 | CYSA U11B | Scheduled Round Robin | U11 Rec Boys |
05/31/2024 18:00 | 30097 | Fri, May 31 | 18:00 | John Blumberg Field 7 | 0 | SJR U11B Eagles | 0 | CYSA U11B | Scheduled Round Robin | U11 Rec Boys |
06/01/2024 09:00 | 30202 | Sat, Jun 1 | 09:00 | John Blumberg Field 7 | 0 | CYSA U11B | 0 | Oakbank U11B Foster | Scheduled Round Robin | U11 Rec Boys |
06/01/2024 14:00 | 30281 | Sat, Jun 1 | 14:00 | John Blumberg Field 8 | 0 | AWRA U11B Skrabek | 0 | CYSA U11B | Scheduled Round Robin | U11 Rec Boys |
Winnipeg Youth Soccer Association | 211 Chancellor Matheson Road | Winnipeg, MB R3T1Z2 | Phone: 204-233-8899 | Fax: 204-233-9121 | Email: wysa@winnipegyouthsoccer.com
powered by