In support of WYSA's
Player subsidy fund
start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
05/29/2024 19:00 | 30016 | Wed, May 29 | 19:00 | John Blumberg Field 2 | 0 | Oakbank U11B Foster | 0 | AWRA U11B Skrabek | Scheduled Round Robin | U11 Rec Boys |
06/01/2024 09:00 | 30202 | Sat, Jun 1 | 09:00 | John Blumberg Field 7 | 0 | CYSA U11B | 0 | Oakbank U11B Foster | Scheduled Round Robin | U11 Rec Boys |
06/01/2024 14:00 | 30282 | Sat, Jun 1 | 14:00 | John Blumberg Field 9 | 0 | Sturgeon Heights U11B Spitfires | 0 | Oakbank U11B Foster | Scheduled Round Robin | U11 Rec Boys |
06/02/2024 10:00 | 30245 | Sun, Jun 2 | 10:00 | John Blumberg Field 2 | 0 | BVSC U11B Orange | 0 | Oakbank U11B Foster | Scheduled Round Robin | U11 Rec Boys |
Winnipeg Youth Soccer Association | 211 Chancellor Matheson Road | Winnipeg, MB R3T1Z2 | Phone: 204-233-8899 | Fax: 204-233-9121 | Email: wysa@winnipegyouthsoccer.com
powered by