In support of WYSA's
Player subsidy fund
start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
05/30/2024 19:10 | 30007 | Thu, May 30 | 19:10 | John Blumberg Field 12 | 0 | U14G2 DuBois | 5 | U15G Rosnes | Scheduled Round Robin | U14/U15 Rec Girls A |
05/31/2024 19:10 | 30077 | Fri, May 31 | 19:10 | John Blumberg Field 12 | 3 | Oakbank | 0 | U14G2 DuBois | Scheduled Round Robin | U14/U15 Rec Girls A |
06/01/2024 08:00 | 30191 | Sat, Jun 1 | 08:00 | John Blumberg Field 6 | 5 | U15G Rosnes | 0 | U14G2 DuBois | Scheduled Round Robin | U14/U15 Rec Girls A |
06/01/2024 17:20 | 30142 | Sat, Jun 1 | 17:20 | John Blumberg Field 13 | 0 | U14G2 DuBois | 5 | Oakbank | Scheduled Round Robin | U14/U15 Rec Girls A |
Winnipeg Youth Soccer Association | 211 Chancellor Matheson Road | Winnipeg, MB R3T1Z2 | Phone: 204-233-8899 | Fax: 204-233-9121 | Email: wysa@winnipegyouthsoccer.com
powered by