In support of WYSA's
Player subsidy fund
start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
05/29/2024 18:00 | 30004 | Wed, May 29 | 18:00 | John Blumberg Field 11 | 0 | Corydon U9B Wright | 0 | ESP U9B Team 1 | Scheduled Round Robin | U9 Rec Boys |
05/31/2024 18:00 | 30092 | Fri, May 31 | 18:00 | John Blumberg Field 5 | 0 | Kenora Soccer Athletic Club U9B | 0 | Corydon U9B Wright | Scheduled Round Robin | U9 Rec Boys |
06/01/2024 11:00 | 30174 | Sat, Jun 1 | 11:00 | John Blumberg Field 4 | 0 | Lindenwoods U9B Lightning | 0 | Corydon U9B Wright | Scheduled Round Robin | U9 Rec Boys |
06/02/2024 09:00 | 30258 | Sun, Jun 2 | 09:00 | John Blumberg Field 5 | 0 | Corydon U9B Wright | 0 | Sturgeon Heights Spitfires U9B Black | Scheduled Round Robin | U9 Rec Boys |
Winnipeg Youth Soccer Association | 211 Chancellor Matheson Road | Winnipeg, MB R3T1Z2 | Phone: 204-233-8899 | Fax: 204-233-9121 | Email: wysa@winnipegyouthsoccer.com
powered by