In support of WYSA's
Player subsidy fund
start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
05/31/2024 18:00 | 30023 | Fri, May 31 | 18:00 | John Blumberg Field 11 | 0 | East St Paul Aces U10B | 0 | Lake of the Woods U10B Lightning | Scheduled Round Robin | U10 Rec Boys |
06/01/2024 09:00 | 30107 | Sat, Jun 1 | 09:00 | John Blumberg Field 10 | 0 | Lake of the Woods U10B Lightning | 0 | BVSC U10B Orange Crush | Scheduled Round Robin | U10 Rec Boys |
06/02/2024 08:00 | 30257 | Sun, Jun 2 | 08:00 | John Blumberg Field 5 | 0 | Lake of the Woods U10B Lightning | 0 | Charleswood Lightening U10B | Scheduled Round Robin | U10 Rec Boys |
06/02/2024 12:00 | 30040 | Sun, Jun 2 | 12:00 | John Blumberg Field 4 | 0 | Garden City U10B Team 1 | 0 | Lake of the Woods U10B Lightning | Scheduled Round Robin | U10 Rec Boys |
Winnipeg Youth Soccer Association | 211 Chancellor Matheson Road | Winnipeg, MB R3T1Z2 | Phone: 204-233-8899 | Fax: 204-233-9121 | Email: wysa@winnipegyouthsoccer.com
powered by