In support of WYSA's
Player subsidy fund
start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
05/30/2024 20:00 | 30037 | Thu, May 30 | 20:00 | John Blumberg Field 10 | 0 | St. Charles Force U10G DL GOLD | 0 | Phoenix U10G DL Grey | Scheduled Round Robin | U10 DL Girls |
05/31/2024 20:00 | 30075 | Fri, May 31 | 20:00 | John Blumberg Field 11 | 0 | St. Charles Force U10G DL GOLD | 0 | WSEU U9/U10G DL Black | Scheduled Round Robin | U10 DL Girls |
06/01/2024 12:00 | 30119 | Sat, Jun 1 | 12:00 | John Blumberg Field 11 | 0 | St. Charles Force U10G DL GOLD | 0 | Winnipeg Phoenix FC U10G DL Blue | Scheduled Round Robin | U10 DL Girls |
06/01/2024 17:00 | 30180 | Sat, Jun 1 | 17:00 | John Blumberg Field 4 | 0 | FCNW U10G DL | 0 | St. Charles Force U10G DL GOLD | Scheduled Round Robin | U10 DL Girls |
Winnipeg Youth Soccer Association | 211 Chancellor Matheson Road | Winnipeg, MB R3T1Z2 | Phone: 204-233-8899 | Fax: 204-233-9121 | Email: wysa@winnipegyouthsoccer.com
powered by