
In support of WYSA's
Player subsidy fund
Game Schedule
May 31, 2023 - Jun 4, 2023
start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
05/31/2023 18:00 | 1 | Wed, May 31 | 18:00 | John Blumberg Field 4 | U10 Skrabek - Assiniboine West - St. Charles | Sturgeon Heights Spitfires (Black) | Scheduled Round Robin | U10 Rec Boys B | ||
05/31/2023 18:00 | 2 | Wed, May 31 | 18:00 | John Blumberg Field 5 | Corydon | U10 Boys - GC1 Rec - Warkentin | Scheduled Round Robin | U10 Rec Boys B | ||
05/31/2023 18:00 | 3 | Wed, May 31 | 18:00 | John Blumberg Field 8 | AK Academy U11G | SC Force U11G | Scheduled Round Robin | U11/U12 DL Girls | ||
05/31/2023 18:00 | 4 | Wed, May 31 | 18:00 | John Blumberg Field 8 | 2 | SWCC U13G Paquette | 0 | Whyte Ridge U12g | Scheduled Round Robin | U13 Rec Girls |
05/31/2023 18:00 | 5 | Wed, May 31 | 18:00 | John Blumberg Field 2 | 2 | 1v1 Futbol Dreasm u13 | 0 | St. Charles Force | Scheduled Round Robin | U13PR1/U14BPR2 Boys A |
05/31/2023 18:00 | 6 | Wed, May 31 | 18:00 | John Blumberg Field 3 | 2 | Phoenix U13 Boys | 2 | AKSA U14BP2 | Scheduled Round Robin | U13PR1/U14BPR2 Boys A |
05/31/2023 18:15 | 9 | Wed, May 31 | 18:15 | John Blumberg Field 14 | 1 | U14G Davey/Pizzi | 6 | Corydon U14 Girls Street | Scheduled Round Robin | U14 Rec Girls A |
05/31/2023 18:15 | 10 | Wed, May 31 | 18:15 | John Blumberg Field 7 | 4 | East End Wings | 1 | Bonivital U14G Orange | Scheduled Round Robin | U14 Rec Girls A |
05/31/2023 18:15 | 7 | Wed, May 31 | 18:15 | John Blumberg Field 12 | 6 | Bord Aire Chickens | 1 | Tyndall park | Scheduled Round Robin | U14 Rec Boys |
05/31/2023 18:15 | 8 | Wed, May 31 | 18:15 | John Blumberg Field 13 | 6 | Corydon U14B | 1 | U13 Jackson | Scheduled Round Robin | U14 Rec Boys |
05/31/2023 18:15 | 11 | Wed, May 31 | 18:15 | John Blumberg Field 6 | 2 | SWCC U15 Prowse | 2 | Corydon Comets | Scheduled Round Robin | U15/U16 Rec Girls |
05/31/2023 19:00 | 12 | Wed, May 31 | 19:00 | John Blumberg Field 3 | Rasmussen | WSP U11B | Scheduled Round Robin | U11 Rec Boys | ||
05/31/2023 19:00 | 13 | Wed, May 31 | 19:00 | John Blumberg Field 8 | Corydon - Sitter | CYSA U11G Stagg | Scheduled Round Robin | U11 Rec Girls | ||
05/31/2023 19:00 | 14 | Wed, May 31 | 19:00 | John Blumberg Field 8 | SJR U11 Girls - Keefe | SWCC U11G Ramcharita | Scheduled Round Robin | U11 Rec Girls | ||
05/31/2023 19:00 | 17 | Wed, May 31 | 19:00 | John Blumberg Field 2 | 1 | Lorette | 2 | U13G CYSA Holland | Scheduled Round Robin | U13 Rec Girls |
05/31/2023 19:00 | 16 | Wed, May 31 | 19:00 | John Blumberg Field 5 | Phoenix U9 Boys (grey) | A.K. Academy U9B Red | Scheduled Round Robin | U9 DL Boys | ||
05/31/2023 19:00 | 15 | Wed, May 31 | 19:00 | John Blumberg Field 4 | Scforce U9B | A.K Academy -Grey | Scheduled Round Robin | U9 DL Boys | ||
05/31/2023 19:30 | 19 | Wed, May 31 | 19:30 | John Blumberg Field 13 | 2 | 1v1 U14 BPR1 | 0 | Bonivital Flames | Scheduled Round Robin | U14PR1 Boys |
05/31/2023 19:30 | 18 | Wed, May 31 | 19:30 | John Blumberg Field 12 | 2 | BVSC U17G Orange | 0 | Sturgeon Heights Spitfires | Scheduled Round Robin | U17 Rec Girls |
05/31/2023 19:30 | 21 | Wed, May 31 | 19:30 | John Blumberg Field 6 | 0 | St. Charles Force U14 G P1 | 0 | BVSC U15GPR1 | Scheduled Round Robin | U14PR1/U15PR2 Girls |
05/31/2023 19:30 | 20 | Wed, May 31 | 19:30 | John Blumberg Field 14 | 3 | AK Academy U13 GPR1 Grey | 2 | FCNW U13G P1 Green- Team D'Andrea | Scheduled Round Robin | U14PR1/U15PR2 Girls |
05/31/2023 20:00 | 22 | Wed, May 31 | 20:00 | John Blumberg Field 2 | 3 | AK Academy U13- Osorio/DePaz | 0 | Bonivital U13 P1 Boys | Scheduled Round Robin | U13PR1/U14BPR2 Boys B |
05/31/2023 20:00 | 23 | Wed, May 31 | 20:00 | John Blumberg Field 3 | 1 | FCNW U13B | 2 | world soccer academy | Scheduled Round Robin | U13PR1/U14BPR2 Boys B |
06/01/2023 18:00 | 26 | Thu, Jun 1 | 18:00 | John Blumberg Field 11 | CYSA 4 -Lightning | Bonivital Green Machine | Scheduled Round Robin | U9 Rec Boys | ||
06/01/2023 18:00 | 24 | Thu, Jun 1 | 18:00 | John Blumberg Field 4 | Yellow team | Riverview | Scheduled Round Robin | U9 Rec Boys A | ||
06/01/2023 18:00 | 25 | Thu, Jun 1 | 18:00 | John Blumberg Field 5 | U9 Corydon Community Club - Tony | SJR U9 Boys - Maruca | Scheduled Round Robin | U9 Rec Boys B | ||
06/01/2023 18:00 | 27 | Thu, Jun 1 | 18:00 | John Blumberg Field 9 | East St. Paul Aces | BVSC | Scheduled Round Robin | U12 Rec Boys B | ||
06/01/2023 18:00 | 28 | Thu, Jun 1 | 18:00 | John Blumberg Field 8 | SC Force U12 Girls | AK Academy U11G | Scheduled Round Robin | U11/U12 DL Girls | ||
06/01/2023 18:00 | 29 | Thu, Jun 1 | 18:00 | John Blumberg Field 2 | 7 | SWCC U13B1 Wong | 2 | AW U13B | Scheduled Round Robin | U13 Rec Boys B |
06/01/2023 18:00 | 30 | Thu, Jun 1 | 18:00 | John Blumberg Field 3 | 1 | Sturgeon Heights Spitfires | 2 | BVSC U13 B RED REC | Scheduled Round Robin | U13 Rec Boys B |
06/01/2023 18:15 | 31 | Thu, Jun 1 | 18:15 | John Blumberg Field 13 | 1 | Tyndall park | 0 | Sturgeon Heights CC Spitfires | Scheduled Round Robin | U14 Rec Girls B |
06/01/2023 18:15 | 32 | Thu, Jun 1 | 18:15 | John Blumberg Field 12 | 0 | Oakbank U14G | 1 | Bonivital U14G Grey | Scheduled Round Robin | U14 Rec Girls B |
06/01/2023 18:15 | 33 | Thu, Jun 1 | 18:15 | John Blumberg Field 6 | 0 | AKSA U14 P1 | 2 | 1v1 U14 BPR1 | Scheduled Round Robin | U14PR1 Boys |
06/01/2023 18:15 | 34 | Thu, Jun 1 | 18:15 | John Blumberg Field 7 | 1 | St. Charles Force U14 G P1 | 3 | AK Academy U13 GPR1 Grey | Scheduled Round Robin | U14PR1/U15PR2 Girls |
06/01/2023 18:15 | 35 | Thu, Jun 1 | 18:15 | John Blumberg Field 14 | 1 | U15 Westwood FCNW | 0 | WPFC U15BPR1 | Scheduled Round Robin | U15PR1/U16PR2 Boys |
06/01/2023 19:00 | 39 | Thu, Jun 1 | 19:00 | John Blumberg Field 4 | BVSC U10 Boys Red | AK AcademyU10DLB | Scheduled Round Robin | U10 DL Boys | ||
06/01/2023 19:00 | 40 | Thu, Jun 1 | 19:00 | John Blumberg Field 5 | SC Force | BVSC Yellow | Scheduled Round Robin | U10 DL Boys | ||
06/01/2023 19:00 | 37 | Thu, Jun 1 | 19:00 | John Blumberg Field 9 | East St Paul | Bonivital Pink | Scheduled Round Robin | U11 Rec Boys | ||
06/01/2023 19:00 | 38 | Thu, Jun 1 | 19:00 | John Blumberg Field 8 | AWRA U11B Zaboltny | TRANSCONA EAST END 1 (vipers) | Scheduled Round Robin | U11 Rec Boys | ||
06/01/2023 19:00 | 36 | Thu, Jun 1 | 19:00 | John Blumberg Field 3 | Oakbank Foster | U11 spitfires SHCC | Scheduled Round Robin | U11 Rec Boys | ||
06/01/2023 19:00 | 41 | Thu, Jun 1 | 19:00 | John Blumberg Field 2 | 0 | Lorette | 1 | SWCC U13G Paquette | Scheduled Round Robin | U13 Rec Girls |
06/01/2023 19:30 | 43 | Thu, Jun 1 | 19:30 | John Blumberg Field 13 | 2 | Hanover Courage | 1 | SWCC U15 Prowse | Scheduled Round Robin | U15/U16 Rec Girls |
06/01/2023 19:30 | 44 | Thu, Jun 1 | 19:30 | John Blumberg Field 7 | 0 | Sturgeon Heights Spitfires | 1 | BVSC U17G Orange | Scheduled Round Robin | U17 Rec Girls |
06/01/2023 19:30 | 42 | Thu, Jun 1 | 19:30 | John Blumberg Field 12 | 0 | BV u15 boys (Brown) | 5 | West St. Paul U16 | Scheduled Round Robin | U15/U16 Rec Boys |
06/01/2023 19:30 | 45 | Thu, Jun 1 | 19:30 | John Blumberg Field 14 | 2 | FCNW U13G P1 Green- Team D'Andrea | 3 | Winnipeg Phoenix FC U14 | Scheduled Round Robin | U14PR1/U15PR2 Girls |
06/01/2023 19:30 | 46 | Thu, Jun 1 | 19:30 | John Blumberg Field 6 | 2 | AKSA U16BP2 | 5 | WSA | Scheduled Round Robin | U15PR1/U16PR2 Boys |
06/01/2023 20:00 | 49 | Thu, Jun 1 | 20:00 | John Blumberg Field 9 | Oakbank U12G Minnis | 12G Fisher | Scheduled Round Robin | U12 Rec Girls | ||
06/01/2023 20:00 | 48 | Thu, Jun 1 | 20:00 | John Blumberg Field 3 | East End Wings | CYSA-2 | Scheduled Round Robin | U12 Rec Girls | ||
06/01/2023 20:00 | 47 | Thu, Jun 1 | 20:00 | John Blumberg Field 2 | U12 Corydon Boys | CYSA Houston & Kipp | Scheduled Round Robin | U12 Rec Boys B | ||
06/01/2023 20:00 | 50 | Thu, Jun 1 | 20:00 | John Blumberg Field 8 | 5 | U13G CYSA Holland | 1 | Whyte Ridge U12g | Scheduled Round Robin | U13 Rec Girls |
06/02/2023 18:00 | 52 | Fri, Jun 2 | 18:00 | John Blumberg Field 4 | CYSA U10 Boys Team #1 | SWCC U10B5 Adam | Scheduled Round Robin | U10 Rec Boys A | ||
06/02/2023 18:00 | 53 | Fri, Jun 2 | 18:00 | John Blumberg Field 5 | SJR U10 Boys - Gurtman | KASC Lightning U10 | Scheduled Round Robin | U10 Rec Boys A | ||
06/02/2023 18:00 | 54 | Fri, Jun 2 | 18:00 | John Blumberg Field 9 | AK U11 Grey | Bonivital U11 Yellow | Scheduled Round Robin | U11/U12 DL Boys A | ||
06/02/2023 18:00 | 55 | Fri, Jun 2 | 18:00 | John Blumberg Field 8 | 1 | Whyte Ridge U13 Wenden | 1 | Lake of the Woods Lightning U13 | Scheduled Round Robin | U13 Rec Boys A |
06/02/2023 18:00 | 51 | Fri, Jun 2 | 18:00 | John Blumberg Field 10 | Assiniboine West U9G | CYSA U9G Eagles | Scheduled Round Robin | U9/U10 Rec Girls B | ||
06/02/2023 18:15 | 56 | Fri, Jun 2 | 18:15 | John Blumberg Field 12 | 0 | Bonivital Flames | 2 | AKSA U14 P1 | Scheduled Round Robin | U14PR1 Boys |
06/02/2023 18:15 | 57 | Fri, Jun 2 | 18:15 | John Blumberg Field 7 | 0 | Winnipeg Phoenix FC U14 | 3 | St. Charles Force U14 G P1 | Scheduled Round Robin | U14PR1/U15PR2 Girls |
06/02/2023 18:15 | 58 | Fri, Jun 2 | 18:15 | John Blumberg Field 6 | 2 | AK Academy U13 GPR1 Grey | 2 | BVSC U15GPR1 | Scheduled Round Robin | U14PR1/U15PR2 Girls |
06/02/2023 18:15 | 59 | Fri, Jun 2 | 18:15 | John Blumberg Field 13 | 1 | AKSA U16BP2 | 1 | U15 Westwood FCNW | Scheduled Round Robin | U15PR1/U16PR2 Boys |
06/02/2023 18:15 | 60 | Fri, Jun 2 | 18:15 | John Blumberg Field 14 | 4 | WSA | 0 | WPFC U15BPR1 | Scheduled Round Robin | U15PR1/U16PR2 Boys |
06/02/2023 19:00 | 61 | Fri, Jun 2 | 19:00 | John Blumberg Field 5 | U9 Corydon Community Club - Tony | CYSA 4 -Lightning | Scheduled Round Robin | U9 Rec Boys | ||
06/02/2023 19:00 | 65 | Fri, Jun 2 | 19:00 | John Blumberg Field 3 | SC Force U11G | SC Force U12 Girls | Scheduled Round Robin | U11/U12 DL Girls | ||
06/02/2023 19:00 | 64 | Fri, Jun 2 | 19:00 | John Blumberg Field 8 | SC Force | Westman FC U12 | Scheduled Round Robin | U11/U12 DL Boys A | ||
06/02/2023 19:00 | 66 | Fri, Jun 2 | 19:00 | John Blumberg Field 2 | 2 | U13 Corydon Comets - Team Tottle | 3 | Valley Gardens | Scheduled Round Robin | U13 Rec Boys A |
06/02/2023 19:00 | 63 | Fri, Jun 2 | 19:00 | John Blumberg Field 10 | Lorette U10 Girls team Gold | SJR U9 Girls - Simms | Scheduled Round Robin | U9/U10 Rec Girls | ||
06/02/2023 19:00 | 62 | Fri, Jun 2 | 19:00 | John Blumberg Field 4 | U10 East St Paul | Lorette Shamrocks | Scheduled Round Robin | U9/U10 Rec Girls A | ||
06/02/2023 19:30 | 69 | Fri, Jun 2 | 19:30 | John Blumberg Field 14 | 0 | Corydon Comets | 2 | Hanover Courage | Scheduled Round Robin | U15/U16 Rec Girls |
06/02/2023 19:30 | 70 | Fri, Jun 2 | 19:30 | John Blumberg Field 6 | 0 | Sturgeon Heights Spitfires | 3 | minnedosa | Scheduled Round Robin | U17 Rec Girls |
06/02/2023 19:30 | 67 | Fri, Jun 2 | 19:30 | John Blumberg Field 12 | 2 | U15 Kenora Lightning | 1 | West St Paul | Scheduled Round Robin | U15/U16 Rec Boys A |
06/02/2023 19:30 | 68 | Fri, Jun 2 | 19:30 | John Blumberg Field 13 | 5 | Oakbank - DaSilva | 0 | SWCC U15B NANKA BLAZERS | Scheduled Round Robin | U15/U16 Rec Boys B |
06/02/2023 20:00 | 71 | Fri, Jun 2 | 20:00 | John Blumberg Field 3 | SJR U12 Boys - Grant | Charleswood U12 | Scheduled Round Robin | U12 Rec Boys A | ||
06/02/2023 20:00 | 72 | Fri, Jun 2 | 20:00 | John Blumberg Field 2 | CYSA U12 Boys Team 3 | RVCC U12-B Leonard | Scheduled Round Robin | U12 Rec Boys A | ||
06/02/2023 20:00 | 73 | Fri, Jun 2 | 20:00 | John Blumberg Field 9 | AK U11 Red | Bonivital U11 Boys Blue | Scheduled Round Robin | U11/U12 DL Boys B | ||
06/02/2023 20:00 | 74 | Fri, Jun 2 | 20:00 | John Blumberg Field 8 | F. C. Northwest | Westman FC U11 boys | Scheduled Round Robin | U11/U12 DL Boys B | ||
06/03/2023 08:00 | 75 | Sat, Jun 3 | 08:00 | John Blumberg Field 4 | CYSA 4 -Lightning | Yellow team | Scheduled Round Robin | U9 Rec Boys A | ||
06/03/2023 08:00 | 76 | Sat, Jun 3 | 08:00 | John Blumberg Field 5 | Charleswood U10 Boys Team 2 | SJR U10 Boys - Gurtman | Scheduled Round Robin | U10 Rec Boys A | ||
06/03/2023 08:00 | 77 | Sat, Jun 3 | 08:00 | John Blumberg Field 9 | Rasmussen | AWRA U11B Zaboltny | Scheduled Round Robin | U11 Rec Boys A | ||
06/03/2023 08:00 | 78 | Sat, Jun 3 | 08:00 | John Blumberg Field 8 | Bonivital Pink | TRANSCONA EAST END 1 (vipers) | Scheduled Round Robin | U11 Rec Boys B | ||
06/03/2023 08:00 | 79 | Sat, Jun 3 | 08:00 | John Blumberg Field 3 | Bonivital U11 Yellow | 1v1 Futbol Dreams U12 | Scheduled Round Robin | U11/U12 DL Boys A | ||
06/03/2023 08:00 | 80 | Sat, Jun 3 | 08:00 | John Blumberg Field 2 | SC Force | AK U11 Grey | Scheduled Round Robin | U11/U12 DL Boys A | ||
06/03/2023 08:00 | 81 | Sat, Jun 3 | 08:00 | John Blumberg Field 6 | 5 | Corydon U14B | 3 | Bord Aire Chickens | Scheduled Round Robin | U14 Rec Boys |
06/03/2023 08:00 | 82 | Sat, Jun 3 | 08:00 | John Blumberg Field 7 | 5 | U13 Jackson | 5 | Tyndall park | Scheduled Round Robin | U14 Rec Boys |
06/03/2023 09:00 | 84 | Sat, Jun 3 | 09:00 | John Blumberg Field 10 | Riverview | SJR U9 Boys - Maruca | Scheduled Round Robin | U9 Rec Boys | ||
06/03/2023 09:00 | 83 | Sat, Jun 3 | 09:00 | John Blumberg Field 11 | Bonivital Green Machine | U9 Corydon Community Club - Tony | Scheduled Round Robin | U9 Rec Boys B | ||
06/03/2023 09:00 | 85 | Sat, Jun 3 | 09:00 | John Blumberg Field 5 | CYSA U10 Boys Team #1 | KASC Lightning U10 | Scheduled Round Robin | U10 Rec Boys A | ||
06/03/2023 09:00 | 86 | Sat, Jun 3 | 09:00 | John Blumberg Field 4 | Corydon | U10 Skrabek - Assiniboine West - St. Charles | Scheduled Round Robin | U10 Rec Boys B | ||
06/03/2023 09:00 | 87 | Sat, Jun 3 | 09:00 | John Blumberg Field 9 | WSP U11B | U11 spitfires SHCC | Scheduled Round Robin | U11 Rec Boys B | ||
06/03/2023 09:00 | 88 | Sat, Jun 3 | 09:00 | John Blumberg Field 8 | U12 Corydon Boys | East St. Paul Aces | Scheduled Round Robin | U12 Rec Boys B | ||
06/03/2023 09:00 | 89 | Sat, Jun 3 | 09:00 | John Blumberg Field 3 | 2 | 1v1 Futbol Dreasm u13 | 0 | Phoenix U13 Boys | Scheduled Round Robin | U13PR1/U14BPR2 Boys A |
06/03/2023 09:00 | 90 | Sat, Jun 3 | 09:00 | John Blumberg Field 2 | 1 | AKSA U14BP2 | 0 | St. Charles Force | Scheduled Round Robin | U13PR1/U14BPR2 Boys A |
06/03/2023 09:15 | 91 | Sat, Jun 3 | 09:15 | John Blumberg Field 13 | 1 | East End Wings | 6 | U14G Davey/Pizzi | Scheduled Round Robin | U14 Rec Girls A |
06/03/2023 09:15 | 92 | Sat, Jun 3 | 09:15 | John Blumberg Field 12 | 0 | Bonivital U14G Orange | 5 | Corydon U14 Girls Street | Scheduled Round Robin | U14 Rec Girls A |
06/03/2023 09:15 | 94 | Sat, Jun 3 | 09:15 | John Blumberg Field 7 | 4 | Bonivital U14G Grey | 1 | Sturgeon Heights CC Spitfires | Scheduled Round Robin | U14 Rec Girls B |
06/03/2023 09:15 | 93 | Sat, Jun 3 | 09:15 | John Blumberg Field 6 | 0 | Oakbank U14G | 4 | Tyndall park | Scheduled Round Robin | U14 Rec Girls B |
06/03/2023 09:15 | 95 | Sat, Jun 3 | 09:15 | John Blumberg Field 14 | 1 | Corydon Comets | 3 | SWCC U15 Prowse | Scheduled Round Robin | U15/U16 Rec Girls |
06/03/2023 10:00 | 96 | Sat, Jun 3 | 10:00 | John Blumberg Field 10 | Sturgeon Heights Spitfires (Black) | CYSA U10 Boys Team 3 | Scheduled Round Robin | U10 Rec Boys B | ||
06/03/2023 10:00 | 101 | Sat, Jun 3 | 10:00 | John Blumberg Field 5 | 1v1 futbal dreams | SC Force | Scheduled Round Robin | U10 DL Boys | ||
06/03/2023 10:00 | 97 | Sat, Jun 3 | 10:00 | John Blumberg Field 3 | East St Paul | Oakbank Foster | Scheduled Round Robin | U11 Rec Boys A | ||
06/03/2023 10:00 | 98 | Sat, Jun 3 | 10:00 | John Blumberg Field 2 | BVSC | Whyte Ridge Kings | Scheduled Round Robin | U12 Rec Boys B | ||
06/03/2023 10:00 | 102 | Sat, Jun 3 | 10:00 | John Blumberg Field 9 | 1 | FCNW U13B | 2 | AK Academy U13- Osorio/DePaz | Scheduled Round Robin | U13PR1/U14BPR2 Boys B |
06/03/2023 10:00 | 103 | Sat, Jun 3 | 10:00 | John Blumberg Field 8 | 2 | world soccer academy | 4 | Bonivital U13 P1 Boys | Scheduled Round Robin | U13PR1/U14BPR2 Boys B |
06/03/2023 10:00 | 99 | Sat, Jun 3 | 10:00 | John Blumberg Field 11 | A.K. Academy U9B Red | Bonivital U9B Yellow | Scheduled Round Robin | U9 DL Boys | ||
06/03/2023 10:00 | 100 | Sat, Jun 3 | 10:00 | John Blumberg Field 4 | Scforce U9B | Phoenix U9 Boys (grey) | Scheduled Round Robin | U9 DL Boys | ||
06/03/2023 10:30 | 108 | Sat, Jun 3 | 10:30 | John Blumberg Field 6 | 0 | Bonivital Flames | 3 | 1v1 U14 BPR1 | Scheduled Round Robin | U14PR1 Boys |
06/03/2023 10:30 | 107 | Sat, Jun 3 | 10:30 | John Blumberg Field 7 | 2 | minnedosa | 1 | BVSC U17G Orange | Scheduled Round Robin | U17 Rec Girls |
06/03/2023 10:30 | 106 | Sat, Jun 3 | 10:30 | John Blumberg Field 14 | 2 | West St Paul | 7 | Oakbank - DaSilva | Scheduled Round Robin | U15/U16 Rec Boys |
06/03/2023 10:30 | 104 | Sat, Jun 3 | 10:30 | John Blumberg Field 12 | 3 | BV u15 boys (Brown) | 5 | U15 Kenora Lightning | Scheduled Round Robin | U15/U16 Rec Boys A |
06/03/2023 10:30 | 105 | Sat, Jun 3 | 10:30 | John Blumberg Field 13 | 0 | SWCC U15B NANKA BLAZERS | 4 | West St. Paul U16 | Scheduled Round Robin | U15/U16 Rec Boys B |
06/03/2023 11:00 | 116 | Sat, Jun 3 | 11:00 | John Blumberg Field 10 | BVSC Yellow | AK AcademyU10DLB | Scheduled Round Robin | U10 DL Boys | ||
06/03/2023 11:00 | 113 | Sat, Jun 3 | 11:00 | John Blumberg Field 3 | CYSA U11G Stagg | Corydon - Sitter | Scheduled Round Robin | U11 Rec Girls | ||
06/03/2023 11:00 | 112 | Sat, Jun 3 | 11:00 | John Blumberg Field 2 | SWCC U11G Ramcharita | SJR U11 Girls - Keefe | Scheduled Round Robin | U11 Rec Girls | ||
06/03/2023 11:00 | 114 | Sat, Jun 3 | 11:00 | John Blumberg Field 9 | Lake of the Woods Lightning | SJR U12 Boys - Grant | Scheduled Round Robin | U12 Rec Boys A | ||
06/03/2023 11:00 | 115 | Sat, Jun 3 | 11:00 | John Blumberg Field 8 | RVCC U12-B Leonard | Charleswood U12 | Scheduled Round Robin | U12 Rec Boys A | ||
06/03/2023 11:00 | 111 | Sat, Jun 3 | 11:00 | John Blumberg Field 5 | Assiniboine West U9G | U10 East St Paul | Scheduled Round Robin | U9/U10 Rec Girls | ||
06/03/2023 11:00 | 109 | Sat, Jun 3 | 11:00 | John Blumberg Field 11 | Lorette Shamrocks | SJR U9 Girls - Simms | Scheduled Round Robin | U9/U10 Rec Girls A | ||
06/03/2023 11:00 | 110 | Sat, Jun 3 | 11:00 | John Blumberg Field 4 | CYSA U9G Eagles | Lorette U10 Girls team Gold | Scheduled Round Robin | U9/U10 Rec Girls B | ||
06/03/2023 11:45 | 117 | Sat, Jun 3 | 11:45 | John Blumberg Field 13 | 1 | BVSC U15GPR1 | 2 | Winnipeg Phoenix FC U14 | Scheduled Round Robin | U14PR1/U15PR2 Girls |
06/03/2023 11:45 | 118 | Sat, Jun 3 | 11:45 | John Blumberg Field 12 | 1 | FCNW U13G P1 Green- Team D'Andrea | 1 | St. Charles Force U14 G P1 | Scheduled Round Robin | U14PR1/U15PR2 Girls |
06/03/2023 11:45 | 119 | Sat, Jun 3 | 11:45 | John Blumberg Field 6 | 1 | U15 Westwood FCNW | 1 | WSA | Scheduled Round Robin | U15PR1/U16PR2 Boys |
06/03/2023 11:45 | 120 | Sat, Jun 3 | 11:45 | John Blumberg Field 7 | 1 | WPFC U15BPR1 | 2 | AKSA U16BP2 | Scheduled Round Robin | U15PR1/U16PR2 Boys |
06/03/2023 12:00 | 124 | Sat, Jun 3 | 12:00 | John Blumberg Field 8 | AK U11 Grey | Westman FC U12 | Scheduled Round Robin | U11/U12 DL Boys A | ||
06/03/2023 12:00 | 123 | Sat, Jun 3 | 12:00 | John Blumberg Field 9 | 1v1 Futbol Dreams U12 | SC Force | Scheduled Round Robin | U11/U12 DL Boys A | ||
06/03/2023 12:00 | 122 | Sat, Jun 3 | 12:00 | John Blumberg Field 2 | Westman FC U11 boys | AK U11 Red | Scheduled Round Robin | U11/U12 DL Boys B | ||
06/03/2023 12:00 | 121 | Sat, Jun 3 | 12:00 | John Blumberg Field 3 | F. C. Northwest | 1v1 futbol dreams U11BDL | Scheduled Round Robin | U11/U12 DL Boys B | ||
06/03/2023 13:00 | 127 | Sat, Jun 3 | 13:00 | John Blumberg Field 11 | Yellow team | U9 Corydon Community Club - Tony | Scheduled Round Robin | U9 Rec Boys | ||
06/03/2023 13:00 | 125 | Sat, Jun 3 | 13:00 | John Blumberg Field 10 | Riverview | CYSA 4 -Lightning | Scheduled Round Robin | U9 Rec Boys A | ||
06/03/2023 13:00 | 126 | Sat, Jun 3 | 13:00 | John Blumberg Field 5 | SJR U9 Boys - Maruca | Bonivital Green Machine | Scheduled Round Robin | U9 Rec Boys B | ||
06/03/2023 13:00 | 128 | Sat, Jun 3 | 13:00 | John Blumberg Field 3 | CYSA-2 | Oakbank U12G Minnis | Scheduled Round Robin | U12 Rec Girls | ||
06/03/2023 13:00 | 129 | Sat, Jun 3 | 13:00 | John Blumberg Field 2 | SC Force U11G | AK Academy U11G | Scheduled Round Robin | U11/U12 DL Girls | ||
06/03/2023 13:00 | 130 | Sat, Jun 3 | 13:00 | John Blumberg Field 6 | 6 | Bord Aire Chickens | 1 | U13 Jackson | Scheduled Round Robin | U14 Rec Boys |
06/03/2023 13:00 | 131 | Sat, Jun 3 | 13:00 | John Blumberg Field 7 | 2 | Tyndall park | 7 | Corydon U14B | Scheduled Round Robin | U14 Rec Boys |
06/03/2023 13:00 | 133 | Sat, Jun 3 | 13:00 | John Blumberg Field 9 | 1 | St. Charles Force | 0 | Phoenix U13 Boys | Scheduled Round Robin | U13PR1/U14BPR2 Boys A |
06/03/2023 13:00 | 132 | Sat, Jun 3 | 13:00 | John Blumberg Field 8 | 0 | AKSA U14BP2 | 2 | 1v1 Futbol Dreasm u13 | Scheduled Round Robin | U13PR1/U14BPR2 Boys A |
06/03/2023 14:00 | 134 | Sat, Jun 3 | 14:00 | John Blumberg Field 11 | SWCC U10B5 Adam | SJR U10 Boys - Gurtman | Scheduled Round Robin | U10 Rec Boys A | ||
06/03/2023 14:00 | 135 | Sat, Jun 3 | 14:00 | John Blumberg Field 10 | KASC Lightning U10 | Charleswood U10 Boys Team 2 | Scheduled Round Robin | U10 Rec Boys A | ||
06/03/2023 14:00 | 136 | Sat, Jun 3 | 14:00 | John Blumberg Field 5 | CYSA U10 Boys Team 3 | Corydon | Scheduled Round Robin | U10 Rec Boys B | ||
06/03/2023 14:00 | 137 | Sat, Jun 3 | 14:00 | John Blumberg Field 4 | U10 Skrabek - Assiniboine West - St. Charles | 0 | U10 Boys - GC1 Rec - Warkentin | Scheduled Round Robin | U10 Rec Boys B | |
06/03/2023 14:00 | 138 | Sat, Jun 3 | 14:00 | John Blumberg Field 2 | East End Wings | 12G Fisher | Scheduled Round Robin | U12 Rec Girls | ||
06/03/2023 14:00 | 140 | Sat, Jun 3 | 14:00 | John Blumberg Field 8 | Whyte Ridge U12g | Lorette | Scheduled Round Robin | U13 Rec Girls | ||
06/03/2023 14:00 | 139 | Sat, Jun 3 | 14:00 | John Blumberg Field 3 | 0 | SWCC U13G Paquette | 0 | U13G CYSA Holland | Scheduled Round Robin | U13 Rec Girls |
06/03/2023 14:00 | 150 | Sat, Jun 3 | 14:00 | John Blumberg Field 9 | 1 | U13 Corydon Comets - Team Tottle | 0 | Whyte Ridge U13 Wenden | Scheduled Round Robin | U13 Rec Boys A |
06/03/2023 14:15 | 141 | Sat, Jun 3 | 14:15 | John Blumberg Field 13 | 0 | U14G Davey/Pizzi | 0 | Bonivital U14G Orange | Scheduled Round Robin | U14 Rec Girls A |
06/03/2023 14:15 | 142 | Sat, Jun 3 | 14:15 | John Blumberg Field 12 | 5 | Corydon U14 Girls Street | 0 | East End Wings | Scheduled Round Robin | U14 Rec Girls A |
